| Sign In | Join Free | My bjjsgy.com | 
              
  | 
      
Brand Name : Allegro MicroSystems
Model Number : ACS724LLCTR-30AB-T
Place of Origin : original
MOQ : 1
Price : Negotiable
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 999999
Delivery Time : 1-3 days
Packaging Details : standard
Memory Typeor : Volatile
For Measuring : AC/DC
Sensitivity : 66mV/A
Frequency : DC ~ 120kHz
Linearity : ±1.5%
Accuracy : ±0.8%
ACS724LLCTR-30AB-T 8-SOIC Package Hall Effect Magnetic Sensor Transducer for Position and Current Sensing Applications
|   			 For Measuring   			 |   			  			 AC/DC   			 |   			  			 |   		
|   			 Sensor Type   			 |   			  			 |   		|
|   			 Current - Sensing   			 |   			  			 |   		|
|   			 Number of Channels   			 |   			  			 1   			 |   			  			 |   		
|   			 Output   			 |   			  			 Ratiometric, Voltage   			 |   			  			 |   		
|   			 Sensitivity   			 |   			  			 66mV/A   			 |   			  			 |   		
|   			 Frequency   			 |   			  			 DC ~ 120kHz   			 |   			  			 |   		
|   			 Linearity   			 |   			  			 ±1.5%   			 |   			  			 |   		
|   			 Accuracy   			 |   			  			 ±0.8%   			 |   			  			 |   		
|   			 Voltage - Supply   			 |   			  			 4.5V ~ 5.5V   			 |   			  			 |   		
|   			 Response Time   			 |   			  			 4µs   			 |   			  			 |   		
|   			 Current - Supply (Max)   			 |   			  			 14mA   			 |   			  			 |   		
|   			 Operating Temperature   			 |   			  			 -40°C ~ 150°C   			 |   			  			 |   		
|   			 Polarization   			 |   			  			 Bidirectional   			 |   			  			 |   		
|   			 Mounting Type   			 |   			  			 |   		|
|   			 Package / Case   			 |   			  			 |   		|
|   			 Supplier Device Package   			 |   			  			 8-SOIC   			 |   		
Product Listing:
Product: ACS724LLCTR-30AB-T Sensors Transducers
  Manufacturer: Allegro MicroSystems
  Package: 8-SOIC
  Parameters:
  • 4.5 V to 5.5 V Supply Voltage
  • 0.2 mA Quiescent Supply Current
  • −40°C to +125°C Operating Temperature
  • ±30 A Bi-directional Current Range
  • ±2.2 mA Output Current per A of Input
  • 0.2% Maximum Output Error at 0.2 mA
  • Low-Offset Voltage: 10 mV (max)
  • Low-Offset Drift: 0.1 μV/°C (max)
  • Low-Gain Error: 0.5% (max)
  • Low-Gain Drift: 0.2%/°C (max)

| 
                                             | 
                
                        ACS724LLCTR-30AB-T 8-SOIC Package Hall Effect Magnetic Sensor Transducer for Position and Current Sensing Applications Images |