| Sign In | Join Free | My bjjsgy.com | 
              
  | 
      
Brand Name : Allegro
Model Number : ACS722LLCTR-40AU-T
Place of Origin : original
MOQ : 1
Price : Negotiable
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 999999
Delivery Time : 1-3 days
Packaging Details : standard
Memory Typeor : Hall Effect, Open Loop
Current - Sensing : 40A
Sensitivity : 66mV/A
Frequency : DC ~ 80kHz
Linearity : ±1%
Voltage - Supply : 3V ~ 3.6V
ACS722LLCTR-40AU-T 8-SOIC Package Hall Effect Sensor for High-Precision Current Measurement
|  			 Sensor Type  			 |  			 			 |  		|
|  			 Current - Sensing  			 |  			 			 |  		|
|  			 Number of Channels  			 |  			 			 1  			 |  			 			 |  		
|  			 Output  			 |  			 			 Ratiometric, Voltage  			 |  			 			 |  		
|  			 Sensitivity  			 |  			 			 66mV/A  			 |  			 			 |  		
|  			 Frequency  			 |  			 			 DC ~ 80kHz  			 |  			 			 |  		
|  			 Linearity  			 |  			 			 ±1%  			 |  			 			 |  		
|  			 Accuracy  			 |  			 			 ±3%  			 |  			 			 |  		
|  			 Voltage - Supply  			 |  			 			 3V ~ 3.6V  			 |  			 			 |  		
|  			 Response Time  			 |  			 			 5µs  			 |  			 			 |  		
|  			 Current - Supply (Max)  			 |  			 			 12mA  			 |  			 			 |  		
|  			 Operating Temperature  			 |  			 			 -40°C ~ 150°C  			 |  			 			 |  		
|  			 Polarization  			 |  			 			 Unidirectional  			 |  			 			 |  		
|  			 Mounting Type  			 |  			 			 |  		|
|  			 Package / Case  			 |  			 			 |  		|
|  			 Supplier Device Package  			 |  			 			 8-SOIC  			 |  		
Product Listing:
Allegro ACS722LLCTR-40AU-T Hall Effect Current Sensor, 8-SOIC.
Features:
 • High-accuracy (1.5%) over a wide dynamic range
 • Output voltage proportional to current
 • Linear output over a wide temperature range
 • Low-power operation
 • Low-saturation-voltage current sensing
 • Low-profile 8-SOIC package
Specifications:
 • Operating voltage range: 4.5 - 40V
 • Output voltage range: 0.5 - 4.5V
 • Maximum current: 40A
 • Minimum current: 0A
 • Temperature range: -40°C to +125°C
 • Response time: 1µs
 • Accuracy: 1.5%

| 
                                             | 
                
                        ACS722LLCTR-40AU-T 8-SOIC Package Hall Effect Sensor for High-Precision Current Measurement Images |